ChrisFit Fest 5K & Kids Run

Lewiston, NY

Race Results

Chris Fit Fest 5K Run

Sunday, Jun 23, 2013

Results are: Official

Participants 52
Finishers 50
Pace 9:19/mile
Average Time 00:28:54
 
 
Place Name City/State Gender Gender Place Age Age Place Gun Time Pace
1 TOD CRAGGS (# 252) RANSOMVILLE, NY M 1 47 1 / 5 00:20:26 6:35/mile
2 RANDY BROWNLEE (# 247) APPLETON, NY M 2 44 1 / 1 00:21:08 6:48/mile
3 MEGHAN LYTLE (# 2) LEWISTON, NY F 1 27 1 / 4 00:21:15 6:51/mile
4 ERIC HOLLER (# 263) HAMBURG, NY M 3 30 1 / 4 00:21:48 7:01/mile
5 NICHOLAS MCKEAN (# 254) NIAGARA FALLS, NY M 4 14 1 / 3 00:22:19 7:11/mile
6 TIMOTHY MALANEY (# 255) NIAGARA FALLS, NY M 5 48 2 / 5 00:22:43 7:19/mile
7 CHARLES ANDERSON (# 269) GRAND ISLAND, NY M 6 39 1 / 2 00:22:45 7:20/mile
8 MAGEN MALOY (# 262) BOSTON, NY F 2 23 1 / 1 00:22:45 7:20/mile
9 DENNIS VIRTUOSO (# 268) NIAGARA FALLS, NY M 7 20 1 / 1 00:23:00 7:24/mile
10 CORY BERARDI (# 270) WILLIAMSVILLE, NY M 8 34 2 / 4 00:23:03 7:25/mile
11 JAMES MURPHY (# 249) NIAGARA FALLS, NY M 9 48 3 / 5 00:23:39 7:37/mile
12 HEATHER BURGER (# 267) ORCHARD PARK, NY F 3 33 1 / 2 00:23:53 7:42/mile
13 SEAN DRISCOLL (# 223) GRAND ISLAND, NY M 10 25 1 / 3 00:23:55 7:42/mile
14 ASHLEY GRABOWSKI (# 222) CHEEKTOWAGA, NY F 4 29 2 / 4 00:24:17 7:49/mile
15 JEREMIAH GRABOWSKI (# 221) CHEEKTOWAGA, NY M 11 31 3 / 4 00:24:18 7:50/mile
16 ANNMARIE OLIVERIO (# 266) LEWISTON, NY F 5 47 1 / 4 00:25:10 8:06/mile
17 TOM LEPAGE (# 259) YOUNGSTOWN, NY M 12 57 1 / 3 00:25:16 8:08/mile
18 ED BARAUSKAS (# 245) NIAGARA FALLS, NY M 13 58 2 / 3 00:25:26 8:12/mile
19 BENJAMIN ZAHRADNIK (# 225) NIAGARA FALLS, NY M 14 28 2 / 3 00:25:33 8:14/mile
20 JULIE GROMOLL (# 260) NEWFANE, NY F 6 37 1 / 6 00:25:40 8:16/mile
21 ASHLEY BRODERICK (# 264) LEWISTON, NY F 7 12 1 / 1 00:25:53 8:20/mile
22 ANGELA SUCHY (# 228) LEWISTON, NY F 8 26 3 / 4 00:26:18 8:28/mile
23 CLAUDINE CARLO (# 1) LEWISTON, NY F 9 42 1 / 2 00:26:41 8:36/mile
24 JASON CAFARELLA (# 147) NIAGARA FALLS, NY M 15 34 4 / 4 00:26:44 8:37/mile
25 KRISTINA ZELL (# 261) NIAGARA FALLS, NY F 10 37 2 / 6 00:26:54 8:40/mile
    Page:     Next >   Last >>




Trust Guard Security Scanned